Daily Bell Schedule - 2012-2013

Zero Period Bell - 6:45

Cafeteria Closes - 7:35

Morning bell rings at 7:40

    Every Day   Last Period Program
1st Period: 7:45 - 8:38 7:45 - 8:34
2nd Period: 8:42
- 9:38
8:38 - 9:26
3rd Period: 9:42 - 10:35 9:30 - 10:18
4th Period 10:39 - 11:32 10:22 - 11:13
5th Period 11:36 - 1:24 11:17 - 12:52
     Lunch 1: 11:32 - 11:57 11:13 - 11:38
     Lunch 2: 12:01 - 12:26 11:41 - 12:03
     Lunch 3: 12:30 - 12:55 12:06 - 12:28
     Lunch 4: 12:59 - 1:24 12:31 - 12:52
6th Period 1:28 - 2:21 12:56 - 1:43
7th Period 2:25 - 3:14 1:47 - 2:35
4 minutes between each class period
  Activity
2:35 - 3:14